| FLAT | Flat |
| LOCATION | HRBR Layout |
| SOCIETY | Sapphire Regency |
| TOTAL BLOCKS IN SOCIETY | 1 |
| TOTAL FLATS IN SOCIETY | 10 |
| TOTAL NUMBER OF FLOORS | G+4 |
| FLAT ON FLOOR | 1 |
| BUILTUP AREA | 2000 Sqft |
| CARPET AREA | 1750 sqft |
| BHK | 3BHK |
| BATHROOM | 4 |
| FACING (  DOOR ) | North |
| PROPERTY AGE | New |
| BALCONIES | 3 |
| PARKING | 1 covered car parking |
| AMENITIES | Basic amenities |
| WATER | Kaveri/Borewell |
| KHATA | A |
| PRICE QUOTING | |
| NEGOTIABLE | Slightly-Negotiable |
| EMPTY OR OCCUPIED | Empty |
| FURNISHED / UNFURNISHED | Un-Furnished |
| VISIT TIMING | Anytime |
Explore nearby amenities to precisely locate your property and identify surrounding conveniences, providing a comprehensive overview of the living environment and the property's convenience.
Leave A comment
Your email address will not be published. Required fields are marked *