Mittal Mermit Auriga, located in the heart of Domlur, is a prime residential project that offers a unique living experience. With its prime location, this project provides easy access to various amenities and services, making it an ideal choice for homebuyers seeking a comfortable and luxurious lifestyle.
The project is built with the finest materials and specifications, ensuring a comfortable and luxurious living experience. The units are equipped with modern fittings and fixtures, and the project offers a range of amenities including a gymnasium and power backup. With ample natural light and ventilation, the project offers a healthy and comfortable living environment.
Mittal Mermit Auriga is an RERA approved project with a RERA registration number of PRM/KA/RERA/1251/446/PR/171026/000642. The project offers a range of unit options, from 583 sq. ft. to 3000 sq. ft., catering to the needs of different homebuyers. With its unique location, luxurious amenities, and excellent specifications, Mittal Mermit Auriga is a coveted residential project in the heart of Domlur.
Available Unit OptionsThe following table outlines the available unit options at Mittal Mermit Auriga:
| Unit Type | Area (Sq. Ft.) | Price (Rs.) |
| 1 BHK Apartment | 583 | 56.50 Lac |
| 2 BHK Apartment | 886 | 85.87 Lac |
| 2 BHK Apartment | 912 | 88.39 Lac |
| 2 BHK Apartment | 972 | 94.21 Lac |
| 2 BHK Apartment | 1023 | 99.15 Lac |
| 2 BHK Apartment | 1041 | 1.01 Cr |
| 2 BHK Apartment | 1093 | 1.06 Cr |
| 2 BHK Apartment | 1186 | 1.15 Cr |
| 2 BHK Apartment | 1292 | 1.25 Cr |
| 3 BHK Apartment | 2425 | 2.35 Cr |
| 3 BHK Apartment | 2610 | 2.53 Cr |
| 3 BHK Apartment | 3000 | 2.91 Cr |
| 3 BHK Apartment | 1104 | 1.07 Cr |
| 3 BHK Apartment | 1150 | 1.11 Cr |
| 3 BHK Apartment | 1161 | 1.13 Cr |
| 3 BHK Apartment | 1175 | 1.14 Cr |
| 3 BHK Apartment | 1177 | 1.14 Cr |
| 3 BHK Apartment | 1184 | 1.15 Cr |
| 3 BHK Apartment | 1237 | 1.20 Cr |
| 3 BHK Apartment | 1287 | 1.25 Cr |
| 3 BHK Apartment | 1297 | 1.26 Cr |
| 3 BHK Apartment | 1357 | 1.32 Cr |
| 3 BHK Apartment | 1383 | 1.34 Cr |
| 3 BHK Apartment | 1400 | 1.36 Cr |
| 3 BHK Apartment | 1493 | 1.45 Cr |
| 3 BHK Apartment | 1511 | 1.46 Cr |
| 3 BHK Apartment | 1577 | 1.53 Cr |
| 3 BHK Apartment | 1596 | 1.55 Cr |
| 3 BHK Apartment | 1607 | 1.56 Cr |
| 3 BHK Apartment | 2435 | On request |
| 3 BHK Apartment | 2590 | On request |
| 3 BHK Apartment | 2790 | On request |
Explore nearby amenities to precisely locate your property and identify surrounding conveniences, providing a comprehensive overview of the living environment and the property's convenience.
Leave A comment
Your email address will not be published. Required fields are marked *